Patching for Windows Mac Linux
CVE Vulnerabilities for Autodesk Revit
CVE | Published | Severity | Details | Exploitability | Impact | Vector |
---|---|---|---|---|---|---|
CVE‑2024‑7994 | 2024‑10‑16 22:15:03 | HIGH (8) | A maliciously crafted RFA file, when parsed through Autodesk Revit, can force a Stack-Based Buffer Overflow. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. | 2 | 6 | LOCAL |
CVE‑2024‑7993 | 2024‑10‑16 22:15:03 | HIGH (8) | A maliciously crafted PDF file, when parsed through Autodesk Revit, can force an Out-of-Bounds Write. A malicious actor can leverage this vulnerability to cause a crash, write sensitive data, or execute arbitrary code in the context of the current process. | 2 | 6 | LOCAL |
CVE‑2023‑25004 | 2023‑06‑27 19:15:09 | HIGH (8) | A maliciously crafted pskernel.dll file in Autodesk products is used to trigger integer overflow vulnerabilities. Exploitation of these vulnerabilities may lead to code execution. | 2 | 6 | LOCAL |
CVE‑2023‑25003 | 2023‑06‑23 19:15:09 | HIGH (8) | A maliciously crafted pskernel.dll file in Autodesk AutoCAD 2023 and Maya 2022 may be used to trigger out-of-bound read write / read vulnerabilities. Exploitation of this vulnerability may lead to code execution. | 2 | 6 | LOCAL |
CVE‑2023‑25002 | 2023‑06‑27 23:15:10 | HIGH (8) | A maliciously crafted SKP file in Autodesk products is used to trigger use-after-free vulnerability. Exploitation of this vulnerability may lead to code execution. | 2 | 6 | LOCAL |
CVE‑2022‑27871 | 2022‑06‑21 15:15:09 | HIGH (8) | Autodesk AutoCAD product suite, Revit, Design Review and Navisworks releases using PDFTron prior to 9.1.17 version may be used to write beyond the allocated buffer while parsing PDF files. This vulnerability may be exploited to execute arbitrary code. | 2 | 6 | LOCAL |
CVE‑2021‑40166 | 2022‑10‑07 18:15:15 | HIGH (8) | A maliciously crafted PNG file in Autodesk Image Processing component may be used to attempt to free an object that has already been freed while parsing them. This vulnerability may be exploited by attackers to execute arbitrary code. | 2 | 6 | LOCAL |
CVE‑2021‑40165 | 2022‑10‑07 18:15:15 | HIGH (8) | A maliciously crafted TIFF, PICT, TGA, or RLC file in Autodesk Image Processing component may be used to write beyond the allocated buffer while parsing TIFF, PICT, TGA, or RLC files. This vulnerability may be exploited to execute arbitrary code. | 2 | 6 | LOCAL |
CVE‑2021‑40163 | 2022‑10‑07 18:15:14 | HIGH (8) | A Memory Corruption vulnerability may lead to code execution through maliciously crafted DLL files through Autodesk Image Processing component. | 2 | 6 | LOCAL |
CVE‑2021‑40162 | 2022‑10‑07 18:15:14 | HIGH (8) | A maliciously crafted TIF, PICT, TGA, or RLC files in Autodesk Image Processing component may be forced to read beyond allocated boundaries when parsing the TIFF, PICT, TGA, or RLC files. This vulnerability may be exploited to execute arbitrary code. | 2 | 6 | LOCAL |
What applications does Lavawall® monitor?
Lavawall monitors patches for over 7,500 applications. This is a summary of the most popular applications.Click here for the full list.
Click the applications below for the current version and known vulnerabilities.
Logos are property of their respective trademark holders and are not affiliated with ThreeShield or Lavawall. We have not audited the security of most of the listed tools.
The above listing includes products that Lavawall® monitors through public information and/or proprietary statistical analysis.
Although we do have a partner relationship with some of the listed products and companies, they do not necessarily endorse Lavawall® or have integrations with our systems.