Patching for Windows Mac Linux
CVE Vulnerabilities for Citrix Workspace
CVE | Published | Severity | Details | Exploitability | Impact | Vector |
---|---|---|---|---|---|---|
CVE‑2024‑7890 | 2024‑09‑11 23:15:10 | HIGH (7) | Local privilege escalation allows a low-privileged user to gain SYSTEM privileges in Citrix Workspace app for Windows | 1 | 6 | LOCAL |
CVE‑2024‑6148 | 2024‑07‑10 21:15:11 | HIGH (9) | Bypass of GACS Policy Configuration settings in Citrix Workspace app for HTML5 | 3 | 6 | NETWORK |
CVE‑2024‑42423 | 2024‑09‑10 15:15:17 | HIGH (7) | Citrix Workspace App version 23.9.0.24.4 on Dell ThinOS 2311 contains an Incorrect Authorization vulnerability when Citrix CEB is enabled for WebLogin. A local unauthenticated user with low privileges may potentially exploit this vulnerability to bypass existing controls and perform unauthorized actions leading to information disclosure and tampering. | 2 | 5 | LOCAL |
CVE‑2023‑24486 | 2023‑07‑10 21:15:11 | MEDIUM (6) | A vulnerability has been identified in Citrix Workspace app for Linux that, if exploited, may result in a malicious local user being able to gain access to the Citrix Virtual Apps and Desktops session of another user who is using the same computer from which the ICA session is launched. | 2 | 4 | LOCAL |
CVE‑2023‑24485 | 2023‑02‑16 18:15:12 | HIGH (8) | Vulnerabilities have been identified that, collectively, allow a standard Windows user to perform operations as SYSTEM on the computer running Citrix Workspace app. | 2 | 6 | LOCAL |
CVE‑2022‑21825 | 2022‑02‑09 23:15:18 | HIGH (8) | An Improper Access Control vulnerability exists in Citrix Workspace App for Linux 2012 - 2111 with App Protection installed that can allow an attacker to perform local privilege escalation. | 2 | 6 | LOCAL |
CVE‑2021‑22907 | 2021‑05‑27 12:15:08 | HIGH (8) | An improper access control vulnerability exists in Citrix Workspace App for Windows potentially allows privilege escalation in CR versions prior to 2105 and 1912 LTSR prior to CU4. | 2 | 6 | LOCAL |
CVE‑2020‑8207 | 2020‑07‑24 22:15:12 | HIGH (9) | Improper access control in Citrix Workspace app for Windows 1912 CU1 and 2006.1 causes privilege escalation and code execution when the automatic updater service is running. | 3 | 6 | NETWORK |
CVE‑2020‑13885 | 2020‑06‑08 19:15:11 | HIGH (8) | Citrix Workspace App before 1912 on Windows has Insecure Permissions which allows local users to gain privileges during the uninstallation of the application. | 2 | 6 | LOCAL |
CVE‑2020‑13884 | 2020‑06‑08 19:15:11 | HIGH (8) | Citrix Workspace App before 1912 on Windows has Insecure Permissions and an Unquoted Path vulnerability which allows local users to gain privileges during the uninstallation of the application. | 2 | 6 | LOCAL |
CVE‑2019‑11634 | 2019‑05‑22 17:29:00 | CRITICAL (10) | Citrix Workspace App before 1904 for Windows has Incorrect Access Control. | 4 | 6 | NETWORK |
What applications does Lavawall® monitor?
Lavawall monitors patches for over 7,500 applications. This is a summary of the most popular applications.Click here for the full list.
Click the applications below for the current version and known vulnerabilities.
Logos are property of their respective trademark holders and are not affiliated with ThreeShield or Lavawall. We have not audited the security of most of the listed tools.
The above listing includes products that Lavawall® monitors through public information and/or proprietary statistical analysis.
Although we do have a partner relationship with some of the listed products and companies, they do not necessarily endorse Lavawall® or have integrations with our systems.