Patch & vulnerability status
Adobe Inc.
Adobe Creative Cloud 6.10.0.252.3
Latest tracked version 6.10.0.252.3. Release status, tracked CVEs, and automated cross-platform patching for Adobe Creative Cloud.
Category: Images and Design
| Platform | Latest version | CVEs tracked | Last checked |
|---|---|---|---|
| Windows | 6.10.0.252.3 | 27 | 2026-08-10 |
| Windows | 6.9.0.618.1 | 27 | 2025-09-03 |
Known vulnerabilities (CVEs) in Adobe Creative Cloud
Lavawall tracks 27 published CVEs affecting Adobe Creative Cloud, and deploys the versions that fix them automatically across your fleet.
| CVE | Published | Severity | Details | Vector |
|---|---|---|---|---|
| CVE-2022-23202 | 2022-02-16 17:15:13 | HIGH (7) | Adobe Creative Cloud Desktop version 2.7.0.13 (and earlier) is affected by an Uncontrolled Search Path Element vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must download a malicious DLL file. The attacker has to deliver the DLL on the same folder as the installer which makes it as a high complexity attack vector. | LOCAL |
| CVE-2021-43019 | 2021-11-23 19:15:08 | HIGH (8) | Adobe Creative Cloud version 5.5 (and earlier) are affected by a privilege escalation vulnerability in the resources leveraged by the Setup.exe service. An unauthenticated attacker could leverage this vulnerability to remove files and escalate privileges under the context of SYSTEM . An attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability on the product installer. User interaction is required before product installation to abuse this vulnerability. | LOCAL |
| CVE-2021-43017 | 2021-11-18 19:15:09 | MEDIUM (4) | Adobe Creative Cloud version 5.5 (and earlier) are affected by an Application denial of service vulnerability in the Creative Cloud Desktop installer. An authenticated attacker with root privileges could leverage this vulnerability to achieve denial of service by planting a malicious file on the victim's local machine. User interaction is required before product installation to abuse this vulnerability. | LOCAL |
| CVE-2021-28633 | 2021-08-24 19:15:13 | MEDIUM (6) | Adobe Creative Cloud Desktop Application (installer) version 2.4 (and earlier) is affected by an Insecure temporary file creation vulnerability. An attacker could leverage this vulnerability to cause arbitrary file overwriting in the context of the current user. Exploitation of this issue requires physical interaction to the system. | PHYSICAL |
| CVE-2021-28613 | 2021-09-27 16:15:09 | HIGH (7) | Adobe Creative Cloud Desktop Application version 5.4 (and earlier) is affected by a file handling vulnerability that could allow an attacker to arbitrarily overwrite a file. Exploitation of this issue requires local access, administrator privileges and user interaction. | LOCAL |
| CVE-2021-28594 | 2021-08-24 19:15:11 | HIGH (8) | Adobe Creative Cloud Desktop Application (installer) version 2.4 (and earlier) is affected by an Uncontrolled Search Path Element vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | LOCAL |
| CVE-2021-28581 | 2021-09-08 14:15:08 | MEDIUM (4) | Adobe Creative Cloud Desktop 3.5 (and earlier) is affected by an uncontrolled search path vulnerability that could result in elevation of privileges. Exploitation of this issue requires user interaction in that a victim must log on to the attacker's local machine. | LOCAL |
| CVE-2021-28547 | 2021-09-29 16:15:08 | MEDIUM (5) | Adobe Creative Cloud Desktop Application for macOS version 5.3 (and earlier) is affected by a privilege escalation vulnerability that could allow a normal user to delete the OOBE directory and get permissions of any directory under the administrator authority. | LOCAL |
| CVE-2021-21078 | 2021-03-12 19:15:15 | MEDIUM (7) | Adobe Creative Cloud Desktop Application version 5.3 (and earlier) is affected by an Unquoted Service Path vulnerability in CCXProcess that could allow an attacker to achieve arbitrary code execution in the process of the current user. Exploitation of this issue requires user interaction | LOCAL |
| CVE-2021-21069 | 2021-03-12 19:15:14 | HIGH (9) | Adobe Creative Cloud Desktop Application version 5.3 (and earlier) is affected by a local privilege escalation vulnerability that could allow an attacker to call functions against the installer to perform high privileged actions. Exploitation of this issue does not require user interaction. | NETWORK |
| CVE-2021-21068 | 2021-03-12 19:15:14 | MEDIUM (6) | Adobe Creative Cloud Desktop Application version 5.3 (and earlier) is affected by a file handling vulnerability that could allow an attacker to cause arbitrary file overwriting. Exploitation of this issue requires physical access and user interaction. | PHYSICAL |
| CVE-2020-9682 | 2020-07-17 00:15:12 | CRITICAL (10) | Adobe Creative Cloud Desktop Application versions 5.1 and earlier have a symlink vulnerability vulnerability. Successful exploitation could lead to arbitrary file system write. | NETWORK |
| CVE-2020-9671 | 2020-07-17 00:15:12 | CRITICAL (10) | Adobe Creative Cloud Desktop Application versions 5.1 and earlier have an insecure file permissions vulnerability. Successful exploitation could lead to privilege escalation. | NETWORK |
| CVE-2020-9670 | 2020-07-17 00:15:12 | CRITICAL (10) | Adobe Creative Cloud Desktop Application versions 5.1 and earlier have a symlink vulnerability vulnerability. Successful exploitation could lead to privilege escalation. | NETWORK |
| CVE-2020-9669 | 2020-07-17 00:15:12 | CRITICAL (10) | Adobe Creative Cloud Desktop Application versions 5.1 and earlier have a lack of exploit mitigations vulnerability. Successful exploitation could lead to privilege escalation. | NETWORK |
| CVE-2020-24422 | 2020-10-21 20:15:14 | HIGH (8) | Adobe Creative Cloud Desktop Application version 5.2 (and earlier) and 2.1 (and earlier) for Windows is affected by an uncontrolled search path vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | LOCAL |
| CVE-2018-5003 | 2018-08-29 13:29:02 | MEDIUM (7) | Adobe Creative Cloud Desktop Application before 4.5.5.342 (installer) has an insecure library loading (dll hijacking) vulnerability. Successful exploitation could lead to privilege escalation. | NETWORK |
| CVE-2018-4992 | 2018-05-19 17:29:02 | MEDIUM (5) | Adobe Creative Cloud Desktop Application versions 4.4.1.298 and earlier have an exploitable Improper input validation vulnerability. Successful exploitation could lead to local privilege escalation. | LOCAL |
| CVE-2018-4991 | 2018-05-19 17:29:02 | HIGH (8) | Adobe Creative Cloud Desktop Application versions 4.4.1.298 and earlier have an exploitable Improper certificate validation vulnerability. Successful exploitation could lead to a security bypass. | NETWORK |
| CVE-2018-4873 | 2018-05-19 17:29:01 | MEDIUM (5) | Adobe Creative Cloud Desktop Application versions 4.4.1.298 and earlier have an exploitable Unquoted Search Path vulnerability. Successful exploitation could lead to local privilege escalation. | LOCAL |
| CVE-2018-12829 | 2018-08-29 13:29:02 | HIGH (8) | Adobe Creative Cloud Desktop Application before 4.6.1 has an improper certificate validation vulnerability. Successful exploitation could lead to privilege escalation. | NETWORK |
| CVE-2017-3007 | 2017-04-12 14:59:02 | MEDIUM (5) | Adobe Thor versions 3.9.5.353 and earlier have a vulnerability in the directory search path used to find resources, related to Creative Cloud desktop applications. | LOCAL |
| CVE-2017-3006 | 2017-04-12 14:59:02 | HIGH (9) | Adobe Thor versions 3.9.5.353 and earlier have a vulnerability related to the use of improper resource permissions during the installation of Creative Cloud desktop applications. | NETWORK |
| CVE-2016-6935 | 2016-10-13 19:59:06 | HIGH (7) | Unquoted Windows search path vulnerability in Adobe Creative Cloud Desktop Application before 3.8.0.310 on Windows allows local users to gain privileges via a Trojan horse executable file in the %SYSTEMDRIVE% directory. | LOCAL |
| CVE-2016-4158 | 2016-06-16 14:59:41 | MEDIUM (7) | Unquoted Windows search path vulnerability in Adobe Creative Cloud Desktop Application before 3.7.0.272 on Windows allows local users to gain privileges via a Trojan horse executable file in the %SYSTEMDRIVE% directory. | LOCAL |
| CVE-2016-4157 | 2016-06-16 14:59:39 | MEDIUM (7) | Untrusted search path vulnerability in the installer in Adobe Creative Cloud Desktop Application before 3.7.0.272 on Windows allows local users to gain privileges via a Trojan horse resource in an unspecified directory. | LOCAL |
| CVE-2016-1034 | 2016-04-12 23:59:32 | HIGH (9) | The Sync Process in the JavaScript API for Creative Cloud Libraries in Adobe Creative Cloud Desktop Application before 3.6.0.244 allows remote attackers to read or write to arbitrary files via unspecified vectors. | NETWORK |
Why keeping Adobe Creative Cloud patched matters
Unpatched third-party applications are one of the most common ways attackers get in: 57% of breached MSP clients and 32% of ransomware cases trace back to a missing patch. Every Adobe Creative Cloud release that fixes a security bug is public, so attackers see it too, and an out-of-date install becomes a documented way in. Tracking the installed version on every machine and closing the gap quickly is what turns a disclosed CVE into a non-event.
How Lavawall® patches Adobe Creative Cloud
Lavawall® watches Adobe Creative Cloud releases and CVEs continuously, ranks each update by risk, and deploys it across your whole fleet, Windows, macOS, and Linux, from a single agent, independently of your RMM. You get one place to see which machines are behind on Adobe Creative Cloud, one policy to bring them current, and timestamped evidence for audits.
Frequently asked questions
Lavawall tracks Adobe Creative Cloud at version 6.10.0.252.3 (last checked 2026-08-10). New releases are monitored continuously and can be deployed automatically across your fleet.
Lavawall tracks 27 CVEs for Adobe Creative Cloud and remediates them automatically as part of patching.
Deploy the Lavawall® agent and Adobe Creative Cloud updates are applied automatically across Windows, macOS, and Linux, risk-ranked and reported, independently of your RMM.
Lavawall® monitors releases and CVEs for Adobe Creative Cloud through public information and proprietary statistical analysis, and can patch it automatically across your fleet.