Patch & vulnerability status
Microsoft Corporation
Microsoft Defender 1.457.96.0
Latest tracked version 1.457.96.0. Release status, tracked CVEs, and automated cross-platform patching for Microsoft Defender.
| Platform | Latest version | CVEs tracked | Last checked |
|---|---|---|---|
| Windows | 1.457.96.0 | 25 | 2026-08-10 |
Known vulnerabilities (CVEs) in Microsoft Defender
Lavawall tracks 25 published CVEs affecting Microsoft Defender, and deploys the versions that fix them automatically across your fleet.
| CVE | Published | Severity | Details | Vector |
|---|---|---|---|---|
| CVE-2023-38175 | 2023-08-08 18:15:23 | HIGH (8) | Microsoft Windows Defender Elevation of Privilege Vulnerability | LOCAL |
| CVE-2023-36422 | 2023-11-14 18:15:45 | HIGH (8) | Microsoft Windows Defender Elevation of Privilege Vulnerability | LOCAL |
| CVE-2021-24092 | 2021-02-25 23:15:16 | HIGH (8) | Microsoft Defender Elevation of Privilege Vulnerability | LOCAL |
| CVE-2021-1647 | 2021-01-12 20:15:31 | HIGH (8) | Microsoft Defender Remote Code Execution Vulnerability | LOCAL |
| CVE-2020-1170 | 2020-06-09 20:15:13 | HIGH (8) | An elevation of privilege vulnerability exists in Windows Defender that leads arbitrary file deletion on the system.To exploit the vulnerability, an attacker would first have to log on to the system, aka 'Microsoft Windows Defender Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-1163. | LOCAL |
| CVE-2020-1163 | 2020-06-09 20:15:13 | HIGH (8) | An elevation of privilege vulnerability exists in Windows Defender that leads arbitrary file deletion on the system.To exploit the vulnerability, an attacker would first have to log on to the system, aka 'Microsoft Windows Defender Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-1170. | LOCAL |
| CVE-2020-0835 | 2020-04-15 15:15:14 | HIGH (8) | An elevation of privilege vulnerability exists when Windows Defender antimalware platform improperly handles hard links, aka 'Windows Defender Antimalware Platform Hard Link Elevation of Privilege Vulnerability'. | LOCAL |
| CVE-2019-1255 | 2019-09-23 20:15:13 | HIGH (8) | A denial of service vulnerability exists when Microsoft Defender improperly handles files, aka 'Microsoft Defender Denial of Service Vulnerability'. | NETWORK |
| CVE-2019-1161 | 2019-08-14 21:15:16 | HIGH (7) | An elevation of privilege vulnerability exists when the MpSigStub.exe for Defender allows file deletion in arbitrary locations. To exploit the vulnerability, an attacker would first have to log on to the system. An attacker could then run a specially crafted command that could exploit the vulnerability and delete protected files on an affected system once MpSigStub.exe ran again. The update addresses the vulnerability and blocks the arbitrary deletion. | LOCAL |
| CVE-2018-0986 | 2018-04-04 17:29:02 | HIGH (9) | A remote code execution vulnerability exists when the Microsoft Malware Protection Engine does not properly scan a specially crafted file, leading to memory corruption, aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability." This affects Windows Defender, Windows Intune Endpoint Protection, Microsoft Security Essentials, Microsoft System Center Endpoint Protection, Microsoft Exchange Server, Microsoft System Center, Microsoft Forefront Endpoint Protection. | NETWORK |
| CVE-2017-8558 | 2017-06-29 13:29:00 | HIGH (9) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on 32-bit versions of Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703 does not properly scan a specially crafted file leading to memory corruption. aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability". | NETWORK |
| CVE-2017-8542 | 2017-05-26 20:29:01 | MEDIUM (4) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to denial of service. aka "Microsoft Malware Protection Engine Denial of Service Vulnerability", a different vulnerability than CVE-2017-8535, CVE-2017-8536, CVE-2017-8537, and CVE-2017-8539. | NETWORK |
| CVE-2017-8541 | 2017-05-26 20:29:00 | HIGH (9) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to memory corruption. aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability", a different vulnerability than CVE-2017-8538 and CVE-2017-8540. | NETWORK |
| CVE-2017-8540 | 2017-05-26 20:29:00 | HIGH (9) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to memory corruption. aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability", a different vulnerability than CVE-2017-8538 and CVE-2017-8541. | NETWORK |
| CVE-2017-8539 | 2017-05-26 20:29:00 | MEDIUM (4) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to denial of service. aka "Microsoft Malware Protection Engine Denial of Service Vulnerability", a different vulnerability than CVE-2017-8535, CVE-2017-8536, CVE-2017-8537, and CVE-2017-8542. | NETWORK |
| CVE-2017-8538 | 2017-05-26 20:29:00 | HIGH (9) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to memory corruption. aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability", a different vulnerability than CVE-2017-8540 and CVE-2017-8541. | NETWORK |
| CVE-2017-8537 | 2017-05-26 20:29:00 | MEDIUM (6) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to denial of service. aka "Microsoft Malware Protection Engine Denial of Service Vulnerability", a different vulnerability than CVE-2017-8535, CVE-2017-8536, CVE-2017-8539, and CVE-2017-8542. | LOCAL |
| CVE-2017-8536 | 2017-05-26 20:29:00 | MEDIUM (6) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to denial of service. aka "Microsoft Malware Protection Engine Denial of Service Vulnerability", a different vulnerability than CVE-2017-8535, CVE-2017-8537, CVE-2017-8539, and CVE-2017-8542. | LOCAL |
| CVE-2017-8535 | 2017-05-26 20:29:00 | MEDIUM (6) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to denial of service. aka "Microsoft Malware Protection Engine Denial of Service Vulnerability", a different vulnerability than CVE-2017-8536, CVE-2017-8537, CVE-2017-8539, and CVE-2017-8542. | LOCAL |
| CVE-2017-11940 | 2017-12-08 14:29:00 | HIGH (9) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Windows 7 SP1, Windows 8.1, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, 1709 and Windows Server 2016, Windows Server, version 1709, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to remote code execution. aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability". This is different than CVE-2017-11937. | NETWORK |
| CVE-2017-11937 | 2017-12-07 17:29:00 | HIGH (9) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Windows 7 SP1, Windows 8.1, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, 1709 and Windows Server 2016, Windows Server, version 1709, Microsoft Exchange Server 2013 and 2016, does not properly scan a specially crafted file leading to remote code execution. aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability". | NETWORK |
| CVE-2017-0290 | 2017-05-09 06:29:00 | HIGH (9) | The Microsoft Malware Protection Engine running on Microsoft Forefront and Microsoft Defender on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 does not properly scan a specially crafted file leading to memory corruption, aka "Microsoft Malware Protection Engine Remote Code Execution Vulnerability." | NETWORK |
| CVE-2013-3154 | 2013-07-10 03:46:10 | MEDIUM (7) | The signature-update functionality in Windows Defender on Microsoft Windows 7 and Windows Server 2008 R2 relies on an incorrect pathname, which allows local users to gain privileges via a Trojan horse application in the %SYSTEMDRIVE% top-level directory, aka "Microsoft Windows 7 Defender Improper Pathname Vulnerability." | LOCAL |
| CVE-2013-0078 | 2013-04-09 22:55:01 | HIGH (7) | The Microsoft Antimalware Client in Windows Defender on Windows 8 and Windows RT uses an incorrect pathname for MsMpEng.exe, which allows local users to gain privileges via a crafted application, aka "Microsoft Antimalware Improper Pathname Vulnerability." | LOCAL |
| CVE-2011-0037 | 2011-02-25 18:00:01 | HIGH (7) | Microsoft Malware Protection Engine before 1.1.6603.0, as used in Microsoft Malicious Software Removal Tool (MSRT), Windows Defender, Security Essentials, Forefront Client Security, Forefront Endpoint Protection 2010, and Windows Live OneCare, allows local users to gain privileges via a crafted value of an unspecified user registry key. | LOCAL |
Why keeping Microsoft Defender patched matters
Unpatched third-party applications are one of the most common ways attackers get in: 57% of breached MSP clients and 32% of ransomware cases trace back to a missing patch. Every Microsoft Defender release that fixes a security bug is public, so attackers see it too, and an out-of-date install becomes a documented way in. Tracking the installed version on every machine and closing the gap quickly is what turns a disclosed CVE into a non-event.
How Lavawall® patches Microsoft Defender
Lavawall® watches Microsoft Defender releases and CVEs continuously, ranks each update by risk, and deploys it across your whole fleet, Windows, macOS, and Linux, from a single agent, independently of your RMM. You get one place to see which machines are behind on Microsoft Defender, one policy to bring them current, and timestamped evidence for audits.
Frequently asked questions
Lavawall tracks Microsoft Defender at version 1.457.96.0 (last checked 2026-08-10). New releases are monitored continuously and can be deployed automatically across your fleet.
Lavawall tracks 25 CVEs for Microsoft Defender and remediates them automatically as part of patching.
Deploy the Lavawall® agent and Microsoft Defender updates are applied automatically across Windows, macOS, and Linux, risk-ranked and reported, independently of your RMM.
Lavawall® monitors releases and CVEs for Microsoft Defender through public information and proprietary statistical analysis, and can patch it automatically across your fleet.